<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B-Side Empire &#187; Illustration</title>
	<atom:link href="http://turntothebside.com/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://turntothebside.com</link>
	<description>an online platform for showcasing student creative art</description>
	<lastBuildDate>Sun, 11 Jul 2010 15:55:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MOHAN BALLARD, Southampton Solent</title>
		<link>http://turntothebside.com/illustration/mohan-ballard/</link>
		<comments>http://turntothebside.com/illustration/mohan-ballard/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:57:08 +0000</pubDate>
		<dc:creator>B-Side Empire</dc:creator>
				<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Mohan Ballard]]></category>
		<category><![CDATA[Southampton Solent]]></category>

		<guid isPermaLink="false">http://turntothebside.com/?p=721</guid>
		<description><![CDATA["I mainly focus on editorial illustration but I also like to produce large pieces of work with lots of imagery and events happening on one page, for example street scenes and city scenes. My work is always very colourful and bright and I feel this is a reflection of me as a person!..."]]></description>
		<wfw:commentRss>http://turntothebside.com/illustration/mohan-ballard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BILLY MATHER, Brighton</title>
		<link>http://turntothebside.com/illustration/billy-mather/</link>
		<comments>http://turntothebside.com/illustration/billy-mather/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:20:21 +0000</pubDate>
		<dc:creator>B-Side Empire</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Billy Mather]]></category>
		<category><![CDATA[Brighton]]></category>

		<guid isPermaLink="false">http://turntothebside.com/?p=1026</guid>
		<description><![CDATA[“I have a very quick but considered approach to illustration. My work is often developed from spontaneous ‘off the cuff’ drawings which keeps the work fresh and makes it exciting to look at. My favorite area to work within is Editorial Illustration, I am also interested in live art work in combination with Music.”]]></description>
		<wfw:commentRss>http://turntothebside.com/illustration/billy-mather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LALIEV DANIELS, Southampton Solent</title>
		<link>http://turntothebside.com/illustration/laliev-daniels/</link>
		<comments>http://turntothebside.com/illustration/laliev-daniels/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:25:41 +0000</pubDate>
		<dc:creator>B-Side Empire</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Laliev Daniels]]></category>
		<category><![CDATA[Southampton Solent]]></category>

		<guid isPermaLink="false">http://turntothebside.com/?p=724</guid>
		<description><![CDATA["I am a third year illustration student. My favourite media has always been pencil and I enjoy creating detailed images. I am interested in history and am fascinated by the First World War which is reflected in much of the work that i have produced."]]></description>
		<wfw:commentRss>http://turntothebside.com/illustration/laliev-daniels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JAMIE GOULD, Lincoln</title>
		<link>http://turntothebside.com/fine-art/jamie-gould/</link>
		<comments>http://turntothebside.com/fine-art/jamie-gould/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:00:57 +0000</pubDate>
		<dc:creator>B-Side Empire</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Jamie Gould]]></category>
		<category><![CDATA[Lincoln]]></category>

		<guid isPermaLink="false">http://turntothebside.com/?p=1075</guid>
		<description><![CDATA["Birds are symbolic of freedom, peace and fragility. Flocks of birds can stir emotions of awe, fear and majesty. Ornithologists have documented birds for many centuries; capturing them from life with accuracy and realism. I have studied birds from life and in photographs: my drawings strive to obtain a high amount of realism; alluding to the works of bird artists such as John Gould and Edward Lear..."]]></description>
		<wfw:commentRss>http://turntothebside.com/fine-art/jamie-gould/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATE FLORES, Southampton Solent</title>
		<link>http://turntothebside.com/illustration/kate-flores/</link>
		<comments>http://turntothebside.com/illustration/kate-flores/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:50:19 +0000</pubDate>
		<dc:creator>B-Side Empire</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Kate Flores]]></category>
		<category><![CDATA[Southampton Solent]]></category>

		<guid isPermaLink="false">http://turntothebside.com/?p=728</guid>
		<description><![CDATA["My work is inspired by everything around me, I'm like a sponge. I've been brought up very multi-cultural and am too much of an ethnic mix to even start listing. I love old, vintage and gaudy objects, jazz, mo-town, and classic american 50's and 60's music. I have quite a short attention span so my work varies from album covers to children's books..."]]></description>
		<wfw:commentRss>http://turntothebside.com/illustration/kate-flores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RYAN GILLETT, Southampton Solent</title>
		<link>http://turntothebside.com/illustration/ryan-gillett/</link>
		<comments>http://turntothebside.com/illustration/ryan-gillett/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:23:16 +0000</pubDate>
		<dc:creator>B-Side Empire</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Ryan Gillett]]></category>
		<category><![CDATA[Southampton Solent]]></category>

		<guid isPermaLink="false">http://turntothebside.com/?p=718</guid>
		<description><![CDATA["Over the years I've developed a drawing style that is hopefully unique and eye catching. Through my images I hope to give people something fun and a little different to look at. I like drawing things in a slightly sketchy style to give the image a more characteristic look."]]></description>
		<wfw:commentRss>http://turntothebside.com/illustration/ryan-gillett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HANNAH CLEAR, Southampton Solent</title>
		<link>http://turntothebside.com/illustration/hannah-clear/</link>
		<comments>http://turntothebside.com/illustration/hannah-clear/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:14:17 +0000</pubDate>
		<dc:creator>B-Side Empire</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Hannah Clear]]></category>
		<category><![CDATA[Southampton Solent]]></category>

		<guid isPermaLink="false">http://turntothebside.com/?p=715</guid>
		<description><![CDATA["I am a third year student studying at Southampton Solent University. I have a particular interest in fashion. I really enjoy experimenting when I work. I love using different materials, stitching into paper and using ink to combine text with image."]]></description>
		<wfw:commentRss>http://turntothebside.com/illustration/hannah-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLLIE HOLDEN, Southampton Solent</title>
		<link>http://turntothebside.com/illustration/hollie-holden/</link>
		<comments>http://turntothebside.com/illustration/hollie-holden/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:03:59 +0000</pubDate>
		<dc:creator>B-Side Empire</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Hollie Holden]]></category>
		<category><![CDATA[Southampton Solent]]></category>

		<guid isPermaLink="false">http://turntothebside.com/?p=712</guid>
		<description><![CDATA["My work is currently based on Werewolves. These images are a collection from one of my recent projects I produced about a gang of Lycanthropes. I will be carrying on this idea in my final major project and improve it by creating new wolf men characters and some small stories about them. I'mjust a little Werewolf crazy at the moment and cannot seem to stop drawing them!"]]></description>
		<wfw:commentRss>http://turntothebside.com/illustration/hollie-holden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANNE THOMAS, Southampton Solent</title>
		<link>http://turntothebside.com/illustration/anne-thomas/</link>
		<comments>http://turntothebside.com/illustration/anne-thomas/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:53:06 +0000</pubDate>
		<dc:creator>B-Side Empire</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Anne Thomas]]></category>
		<category><![CDATA[Southampton Solent]]></category>

		<guid isPermaLink="false">http://turntothebside.com/?p=709</guid>
		<description><![CDATA["I am a mature student in my third year. Whilst being at university I have developed a love of paper cutting and this is my main area of work. After completing a brief on the symbolic meanings of fairy tales and folklore, I became fascinated with this subject which I have decided to continue through to my final project."]]></description>
		<wfw:commentRss>http://turntothebside.com/illustration/anne-thomas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PAT WOOLVEN, Winchester</title>
		<link>http://turntothebside.com/illustration/pat-woolven/</link>
		<comments>http://turntothebside.com/illustration/pat-woolven/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:23:54 +0000</pubDate>
		<dc:creator>B-Side Empire</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Pat Woolven]]></category>
		<category><![CDATA[Winchester]]></category>

		<guid isPermaLink="false">http://turntothebside.com/?p=699</guid>
		<description><![CDATA[ON ILLUSTRATION: "My drawing have always been part of my practice. My drawings are the way I record information I draw over 200 drawing in 4 hours..."
ON SCULPTURE: ""I like to use other people's rubbish. I like to place the things together and make them look like they are working. I am working on some tables at the moment and playing around with some ideas. The best one to date is to use them to show the the tables go together and over time how they end up as rubbish..."]]></description>
		<wfw:commentRss>http://turntothebside.com/illustration/pat-woolven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
